top of page
117 S Green River Road, Evansville, Indiana 47715
Tuesday - Saturday 12 p.m.- 8 p.m
812-437-8282

PIERCING PRICE LIST
While we can’t give an exact price as the total will depend on the jewelry you select on the day.
Below we have stated the total price for piercing fee + base titanium jewelry.
This way you can get a rough idea of what piercing prices will start at.
Service | Price | Age Requirement |
|---|---|---|
EarLobe | From $70 | 6+ |
Ear Lobe x2 (Pair) | From $130 | 6+ |
Ear Lobe x3 | From $190 | 6+ |
Ear Lobe x4 (2 Pairs) | From $240 | 6+ |
Helix/Flat | From $70 | 14+ |
Forward Helix | From $70 | 14+ |
Forward Helix x 2 | From $130 | 14+ |
Forward Helix x3 | From $190 | 16+ |
Conch | From $70 | 14+ |
Tragus | From $70 | 14+ |
Anti-Tragus | From $70 | 14+ |
Rook | From $70 | 14+ |
Snug | From $80 | 16+ |
Faux Snug | From $130 | 14+ |
Daith | From $70 | 14+ |
Industrial | From $100 | 14+ |
Nostril | From $70 | 14+ |
Nostril x2 (Pair) | From $130 | 14+ |
High Nostrils | From $140 | 16+ |
Septum | From $70 | 14+ |
Eyebrow | From $70 | 14+ |
Eyebrow x2 (Pair) | From $130 | 14+ |
Bridge | From $80 | 16+ |
Lip | From $70 | 14+ |
Lip x2 (Pair) | From $130 | 14+ |
Vertical Labret/Philtrum | From $70 | 14+ |
Cheeks | From $160 | 18+ |
Tongue | From $80 | 18+ |
Tongue x2 | From $150 | 18+ |
Navel | From $80 | 16+ |
Nipple | From $80 | 18+ |
Nipple x2 (Pair) | From $150 | 18+ |
Surface | From $130 | 18+ |
Surface x2 | From $230 | 18+ |
Dermal Anchor | From $95 | 18+ |
Dermal Anchor x2 | From $160 | 18+ |
Intimate | From $110 - $150 | 18+ |
Additional Services | Fee |
|---|---|
Check-Up/Downsizing (1-2 items) | $10 + Jewelry |
Check-Up/Downsizing (3-4 items) | $15 + Jewelry |
Jewelry Change/Removal (1-2 items) | $10 + Jewelry |
Jewelry Change/Removal (3-4 items) | $15 + Jewelry |
Stretching (1 item) | $20 + Jewelry |
Stretching (2 items) | $30 + Jewelry |
Dermal Anchor Removal (1 item) | $30 |
Dermal Anchor Removal (2 items) | $40 |
Troubleshooting (not Pierced by us) | $20 + Jewelry |
bottom of page

